Watch Wiki

The Best Watches and Watch Brands

User Tools

Site Tools


goldene_unruh

Differences

This shows you the differences between two versions of the page.


Previous revision
goldene_unruh [23.11.2022 09:54] (current) – [Technical Gold Medal] gerdlothar
Line 1: Line 1:
 +====== Goldene Unruh ======
 +
 +{{wst>image_cr|Goldene Unruh|Logo}}
 +
 +The **Goldene Unruh** ("Golden Balance" in English) is a watch award given annually by the German watch magazine [[Uhrenmagazin]] and the German magazine Focus since [[1998]].
 +
 +===== Prizes =====
 +==== Prizes by Manufacturer ====
 +The following have won five or more awards [[as of 2021]].
 +
 +^Rank ^Manufacturer ^Prizes ^
 +|1|[[Nomos|Nomos Glashütte]]|22|
 +|2|[[A. Lange & Söhne]]|19|
 +|3|[[IWC]]|13|
 +|4|[[Glashütte Original]]|12|
 +|5|[[Sinn]]|7|
 +|5|[[Stowa]]|7|
 +|7|[[Breitling]]|5|
 +|7|[[DuBois 1785]]|5|
 +|7|[[Jaeger-LeCoultre]]|5|
 +
 +==== Lowest-Price Range ====
 +=== Under 1,000 DM ===
 +  * [[1999]] [[Nomos Glashütte]] [[Nomos Glashütte Tangente|Tangente]]
 +  * [[2000]] [[Jörg Schauer]] [[Jörg Schauer Kleine Schauer|Kleine Schauer]]
 +  * [[2001]] [[Laco]] [[Laco Flieger|Flieger]]
 +
 +=== Under € 500 ===
 +  * [[2002]] [[Mido]] [[Mido Ocean Star Sport|Ocean Star Sport]]
 +  * [[2003]] [[Marcello C.]] [[Marcello C. Nettuno II|Nettuno II]]
 +  * [[2004]] [[Junghans]] [[Junghans Max Bill by Junghans|Max Bill by Junghans]]
 +  * [[2005]] [[Stowa]] [[Stowa Antea Automatik|Antea Automatik]]
 +
 +=== Under € 1000 ===
 +  * [[2006]] [[Nomos Glashütte]] [[Nomos Glashütte Tangente|Tangente]]
 +  * [[2007]] [[Certina]] [[Certina DS Podium Chrono|DS Podium Chrono]]
 +  * [[2008]] [[Archimede]] [[Archimede Pilot Chrono|Pilot Chrono]]
 +  * [[2009]] [[Nomos Glashütte]] [[Nomos Glashütte Tangente|Tangente]]
 +
 +=== Under € 2,500 ===
 +  * [[2010]] [[Sinn]] [[Sinn 900 Flieger|900 Flieger]]
 +  * [[2011]] [[Nomos Glashütte]] [[Nomos Glashütte Tangomat|Tangomat]]
 +  * [[2012]] [[Stowa]] [[Stowa Flieger Chrono|Flieger Chrono]]
 +  * [[2013]] [[Nomos Glashütte]] [[Nomos Glashütte Tangomat Datum|Tangomat Datum]]
 +  * [[2014]] [[Nomos Glashütte]] [[Nomos Glashütte Orion 38 grau Datum|Orion 38 grau Datum]]
 +  * [[2015]] [[Nomos Glashütte]] [[Nomos Glashütte Tangomat|Tangomat]]
 +  * [[2016]] [[Nomos Glashütte]] [[Nomos Glashütte Tangomat|Tangomat]]
 +  * [[2017]] [[Nomos Glashütte]] [[Nomos Glashütte Tangomat|Tangomat]]
 +  * [[2018]] [[Stowa]] [[Stowa Marine Blue Limited Edition Durowe 7526-4|Marine Blue Limited Edition Durowe 7526-4]]
 +  * [[2019]] [[Stowa]] [[Stowa Flieger Verus Sport 43|Flieger Verus Sport 43]]
 +  * [[2020]] [[Stowa]] [[Stowa Flieger Weiß|Flieger Weiß]]
 +  * [[2021]] [[Stowa]] [[Stowa Flieger Bronze Vintage|Flieger Bronze Vintage]]
 +  * [[2022]] [[Stowa]] [[Stowa Verus GMT Chronograph|Verus GMT Chronograph]]
 +
 +==== Mid-Price Range ====
 +=== Under 2,000 DM ===
 +  * [[1999]] [[Sinn]] [[Sinn Fliegerchronograph 103 TiAr|Fliegerchronograph 103 TiAr]]
 +  * [[2000]] [[Nomos Glashütte]] [[Nomos Glashütte Tangente|Tangente]]
 +  * [[2001]] [[Nomos Glashütte]] [[Nomos Glashütte Tangente Sport|Tangente Sport]]
 +
 +=== Under € 1000 ===
 +  * [[2002]] [[DuBois 1785]] [[DuBois 1785 Luna|Luna]]
 +  * [[2003]] [[DuBois 1785]] [[DuBois 1785 Kalenderuhr|Kalenderuhr]]
 +  * [[2004]] [[DuBois 1785]] [[DuBois 1785 Luna II|Luna II]]
 +  * [[2005]] [[DuBois 1785]] [[DuBois 1785 Luna II|Luna II]]
 +
 +=== Under € 5,000 ===
 +  * [[2006]] [[Breitling]] [[Breitling Chronomatic|Chronomatic]]
 +  * [[2007]] [[Chronoswiss]] [[Chronoswiss Chronoscope|Chronoscope]]
 +  * [[2008]] [[Seiko]] [[Seiko Spring Drive SNR 011J1|Spring Drive SNR 011J1]]
 +  * [[2009]] [[Wempe Chronometerwerke]] [[Wempe Chronometerwerke Mondphase|Mondphase]]
 +  * [[2010]] [[Glashütte Original]] [[Glashütte Original Senator Zeigerdatum|Senator Zeigerdatum]]
 +  * [[2011]] [[Nomos Glashütte]] [[Nomos Glashütte Zürich Datum|Zürich Datum]]
 +  * [[2012]] [[Nomos Glashütte]] [[Nomos Glashütte Zürich Weltzeit|Zürich Weltzeit]]
 +  * [[2013]] [[TAG Heuer]] [[TAG Heuer Carrera Calibre 1887|Carrera Calibre 1887]]
 +  * [[2014]] [[Mühle-Glashütte]] [[Mühle-Glashütte Teutonia II Chronograph|Teutonia II Chronograph]]
 +  * [[2015]] [[Nomos Glashütte]] [[Nomos Glashütte Metro Datum|Metro Datum]]
 +  * [[2016]] [[Nomos Glashütte]] [[Nomos Glashütte Metro Datum Gangreserve|Metro Datum Gangreserve]]
 +  * [[2017]] [[Nomos Glashütte]] [[Nomos Glashütte Metro Datum Gangreserve|Metro Datum Gangreserve]]
 +  * [[2018]] [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39 Silvercut|Metro Neomatik 39 Silvercut]]
 +  * [[2019]] [[Tudor]] [[Tudor Black Bay GMT|Black Bay GMT]]
 +  * [[2020]] [[Nomos Glashütte]] [[Nomos Glashütte Tangente Sport neomatik 42 Date|Tangente Sport neomatik 42 Date blue black]]
 +  * [[2021]] [[Tudor]] [[Tudor Black Bay Fifty-Eight|Black Bay Fifty-Eight Navy Blue]]
 +  * [[2022]] [[Sinn]] [[Sinn 103 Klassik 12|103 Klassik 12]]
 +
 +==== Higher-Price Range ====
 +=== Under 5,000 DM ===
 +  * [[1999]] [[Chronoswiss]] [[Chronoswiss Delphis|Delphis]]
 +  * [[2000]] [[Breitling]] [[Breitling Old Navitimer|Old Navitimer]]
 +  * [[2001]] [[Minerva]] [[Minerva Pythagore Grande Applique|Pythagore Grande Applique]]
 +
 +=== Under € 2,500 ===
 +  * [[2002]] [[Jörg Schauer]] [[Jörg Schauer Kulisse Edition 9|Kulisse Edition 9]]
 +  * [[2003]] [[Mido]] [[Mido Multifort Centerchronograph|Multifort Centerchronograph]]
 +  * [[2004]] [[Epos]] [[Epos Edition Antiquité|Edition Antiquité]]
 +  * [[2005]] [[DuBois 1785]] [[DuBois 1785 Le Chronographe 1910|Le Chronographe 1910]]
 +
 +=== Under € 10,000 ===
 +  * [[2006]] [[Sinn]] [[Sinn 6000 Jubiläumsuhr|6000 Jubiläumsuhr]]
 +  * [[2007]] [[Glashütte Original]] [[Glashütte Original Panomatic Venue|Panomatic Venue]]
 +  * [[2008]] [[Sinn]] [[Sinn 6100 Regulateur Rotgold|6100 Regulateur Rotgold]]
 +  * [[2009]] [[IWC]] [[IWC Vintage Portugieser|Vintage Portugieser]]
 +  * [[2010]] [[Sinn]] [[Sinn 6100 Regulateur Rotgold|6100 Regulateur Rotgold]]
 +  * [[2011]] [[Glashütte Original]] [[Glashütte Original Senator Sixties Panoramadatum|Senator Sixties Panoramadatum]]
 +  * [[2012]] [[IWC]] [[IWC Portofino Hand-Wound Eight Days|Portofino Hand-Wound Eight Days]]
 +  * [[2013]] [[IWC]] [[IWC Spitfire Chronograph|Spitfire Chronograph]]
 +  * [[2014]] [[Jaeger-LeCoultre]] [[Jaeger-LeCoultre Master Calendar|Master Calendar]]
 +  * [[2015]] [[Glashütte Original]] [[Glashütte Original Pano Reserve|Pano Reserve]]
 +  * [[2016]] [[D. Dornblüth & Sohn]] [[D. Dornblüth & Sohn Referenz Kaliber 99.5|Referenz Kaliber 99.5]]
 +  * [[2017]] [[Frédérique Constant]] [[Frédérique Constant Slimline Moonphase Perpetual|Slimline Moonphase Perpetual]]
 +  * [[2018]] [[Glashütte Original]] [[Glashütte Original Senator Excellence Panoramadatum|Senator Excellence Panoramadatum]]
 +  * [[2019]] [[IWC]] [[IWC Portugieser Hand-Wound Eight Days|Portugieser Hand-Wound Eight Days Edition "150 Years"]]
 +  * [[2020]] [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39|Metro Roségold Neomatik 39]]
 +  * [[2021]] [[Nomos Glashütte]] [[Nomos Glashütte Lambda|Lambda – 175 Years Watchmaking Glashütte]]
 +  * [[2022]] [[Zenith]] [[Zenith Chronomaster Sport|Chronomaster Sport]]
 +
 +==== Expensive Range ====
 +=== Under 10,000 DM ===
 +  * [[1999]] [[Jaeger-LeCoultre]] [[Jaeger-LeCoultre Reverso Duoface|Reverso Duoface]]
 +  * [[2000]] [[Chronoswiss]] [[Chronoswiss Tora Chronograph|Tora Chronograph]]
 +  * [[2001]] [[Paul Picot]] [[Paul Picot Firshire Retrograde|Firshire Retrograde]]
 +
 +=== Under € 5,000 ===
 +  * [[2002]] [[Omega]] [[Omega Speedmaster Broad Arrow|Speedmaster Broad Arrow]]
 +  * [[2003]] [[Breitling]] [[Breitling Navitimer|Navitimer]]
 +  * [[2004]] [[Breitling]] [[Breitling Navitimer|Navitimer]]
 +  * [[2005]] [[Jaeger-LeCoultre]] [[Jaeger-LeCoultre Master Hometime|Master Hometime]]
 +
 +=== Under € 25,000 ===
 +  * [[2006]] [[A. Lange & Söhne]] [[A. Lange & Söhne Lange 1 Zeitzone|Lange 1 Zeitzone]]
 +  * [[2007]] [[IWC]] [[IWC Portugieser Ewiger Kalender|Portugieser Ewiger Kalender]]
 +  * [[2008]] [[A. Lange & Söhne]] [[A. Lange & Söhne Saxonia Automatik|Saxonia Automatik]]
 +  * [[2009]] [[Jaeger-LeCoultre]] [[Jaeger-LeCoultre Memovox Polaris|Memovox Polaris]]
 +  * [[2010]] [[Breguet SA]] [[Breguet SA La Tradition|La Tradition]]
 +  * [[2011]] [[Jaeger-LeCoultre]] [[Jaeger-LeCoultre Master Chronograph|Master Chronograph]]
 +  * [[2012]] [[Sinn]] [[Sinn Finanzplatzuhr 6000 Platin|Finanzplatzuhr 6000 Platin]]
 +  * [[2013]] [[Glashütte Original]] [[Glashütte Original PanoMaticLunar|PanoMaticLunar]]
 +  * [[2014]] [[A. Lange & Söhne]] [[A. Lange & Söhne 1815 Auf/Ab|1815 Auf/Ab]]
 +  * [[2015]] [[Nomos Glashütte]] [[Nomos Glashütte Lambda Weißgold Tiefblau|Lambda Weißgold Tiefblau]]
 +  * [[2016]] [[IWC]] [[IWC Portugieser Jahreskalender|Portugieser Jahreskalender]]
 +  * [[2017]] [[Omega]] [[Omega Speedmaster Master Chronometer|Speedmaster Master Chronometer]]
 +  * [[2018]] [[Nomos Glashütte]] [[Nomos Glashütte Lambda 42 Weißgold|Lambda 42 Weißgold]]
 +  * [[2019]] [[Glashütte Original]] [[Glashütte Original Senator Cosmopolite|Senator Cosmopolite]]
 +  * [[2020]] [[Glashütte Original]] [[Glashütte Original Panomatic Lunar|Panomatic Lunar]]
 +  * [[2021]] [[A. Lange & Söhne]] [[A. Lange & Söhne Saxonia Thin|Saxonia Thin]]
 +  * [[2022]] [[Audemars Piguet]] [[Audemars Piguet Royal Oak|Royal Oak]]
 +
 +==== Most-Expensive Range ====
 +=== Over 10,000 DM ===
 +  * [[1999]] [[A. Lange & Söhne]] [[A. Lange & Söhne Lange 1|Lange 1]]
 +  * [[2000]] [[A. Lange & Söhne]] [[A. Lange & Söhne Datograph|Datograph]]
 +  * [[2001]] [[A. Lange & Söhne]] [[A. Lange & Söhne Lange 1 Tourbillon|Lange 1 Tourbillon]]
 +
 +=== Over € 5,000 ===
 +  * [[2002]] [[IWC]] [[IWC GST Perpetual Calendar|GST Perpetual Calendar]]
 +  * [[2003]] [[A. Lange & Söhne]] [[A. Lange & Söhne Lange 1 Mondphase|Lange 1 Mondphase]]
 +  * [[2004]] [[IWC]] [[IWC Portugieser Ewiger Kalender|Portugieser Ewiger Kalender]]
 +  * [[2005]] [[A. Lange & Söhne]] [[A. Lange & Söhne Double Split|Double Split]]
 +
 +=== Over € 25,000 ===
 +  * [[2006]] [[Glashütte Original]] [[Glashütte Original Panomatic Tourbillon|Panomatic Tourbillon]]
 +  * [[2007]] [[A. Lange & Söhne]] [[A. Lange & Söhne Tourbograph|Tourbograph]]
 +  * [[2008]] [[A. Lange & Söhne]] [[A. Lange & Söhne Lange 31|Lange 31]]
 +  * [[2009]] [[IWC]] [[IWC Portofino Vintage|Portofino Vintage]]
 +  * [[2010]] [[H. Moser & Cie.]] [[H. Moser & Cie. Heinrich Moser Moser Perpetual 1|Moser Perpetual 1]]
 +  * [[2011]] [[A. Lange & Söhne]] [[A. Lange & Söhne Saxonia Jahreskalender|Saxonia Jahreskalender]]
 +  * [[2012]] [[IWC]] [[IWC Portugieser Grande Complication|Portugieser Grande Complication]]
 +  * [[2013]] [[A. Lange & Söhne]] [[A. Lange & Söhne Lange 1 Tourbillon Ewiger Kalender|Lange 1 Tourbillon Ewiger Kalender]]
 +  * [[2014]] [[A. Lange & Söhne]] [[A. Lange & Söhne 1815 Rattrapante Ewiger Kalender|1815 Rattrapante Ewiger Kalender]]
 +  * [[2015]] [[IWC]] [[IWC Portugieser Ewiger Kalender|Portugieser Ewiger Kalender]]
 +  * [[2016]] [[Glashütte Original]] [[Glashütte Original Senator Cosmopolite|Senator Cosmopolite]]
 +  * [[2017]] [[Glashütte Original]] [[Glashütte Original Senator Chronometer|Senator Chronometer]]
 +  * [[2018]] [[A. Lange & Söhne]] [[A. Lange & Söhne Tourbograph Perpetual "Pour le Mérite"|Tourbograph Perpetual "Pour le Mérite"]]
 +  * [[2019]] [[A. Lange & Söhne]] [[A. Lange & Söhne Saxonia Triple Split|Triple Split]]
 +  * [[2020]] [[A. Lange & Söhne]] [[A. Lange & Söhne Zeitwerk Date|Zeitwerk Date]]
 +  * [[2021]] [[IWC]] [[IWC Portugieser Perpetual Calendar|Portugieser Perpetual Calendar Boutique Edition]]
 +  * [[2022]] [[A. Lange & Söhne]] [[A. Lange & Söhne Lange 1 Ewiger Kalender|Lange 1 Ewiger Kalender]]
 +
 +===== Technical Prizes =====
 +==== Prizes by Manufacturer ====
 +
 +^Rank ^Manufacturer ^Prizes ^
 +|1|[[Chopard]]|2|
 +|1|[[Maurice Lacroix]]|2|
 +|1|[[Omega]]|2|
 +|1|[[Patek Philippe]]|2|
 +|1|[[Zenith]]|2|
 +|6|[[A. Lange & Söhne]]|1|
 +|6|[[Carl F. Bucherer]]|1|
 +|6|[[Cartier]]|1|
 +|6|[[Ebel]]|1|
 +|6|[[Girard-Perregaux]]|1|
 +|6|[[Glashütte Original]]|1|
 +|6|[[Grand Seiko]]|1|
 +|6|[[IWC]]|1|
 +|6|[[Oris]]|1|
 +|6|[[Piaget]]|1|
 +|6|[[TAG Heuer]]|1|
 +
 +
 +==== Special Technical Prize ====
 +  * [[2007]] [[Chopard]] [[L.U.C 10 CF]]
 +  * [[2007]] [[Ebel]] [[Ebel 137|Cal. 137]]
 +  * [[2007]] [[Maurice Lacroix]] [[ML 106]]
 +  * [[2008]] [[IWC]] [[IWC 89360|Cal. 89360]]
 +  * [[2008]] [[Maurice Lacroix]] [[ML 128]]
 +  * [[2008]] [[Omega]] [[Omega 8500|Cal. 8500/8501]]
 +  * [[2009]] [[Carl F. Bucherer]] [[CFB A1000]]
 +  * [[2009]] [[Girard-Perregaux]] [[Constant Force]]
 +  * [[2009]] [[Zenith]] [[El Primero 8800|El Primero 8800 "Zero-G"]]
 +  * [[2010]] [[Patek Philippe]] [[PP CH 29-535|CH 29-535 PS]]
 +  * [[2012]] [[Patek Philippe]] [[Patek Philippe 5208|Ref. 5208]]
 +  * [[2012]] [[TAG Heuer]] [[TAG Heuer Microtimer Flying 1000 Concept Chronograph|Microtimer Flying 1000 Concept Chronograph]]
 +
 +==== Technical Gold Medal ====
 +  * [[2013]] [[Glashütte Original]] [[Glashütte Original Grande Cosmopolite Tourbillon|Grande Cosmopolite Tourbillon]]
 +  * [[2014]] [[Cartier]] [[Cartier Rotonde de Cartier Astrocalendaire|Rotonde de Cartier Astrocalendaire]]
 +  * [[2015]] [[Omega]] [[Co-Axial|Master Co-Axial Technology]]
 +  * [[2016]] [[Piaget]] [[Altiplano Chronograph|Cal. 833P Altiplano Chronograph]]
 +  * [[2017]] [[Chopard]] [[Chopard L.U.C Full Strike|L.U.C Full Strike]]
 +  * [[2018]] [[Zenith]] [[Zenith Defy Lab|Defy Lab]]
 +  * [[2019]] [[A. Lange & Söhne]] [[A. Lange & Söhne Triple Split|Triple Split]]
 +  * [[2020]] [[Bulgari]] [[Bulgari Octo Finissimo Chronograph GMT Automatic|Octo Finissimo Chronograph GMT Automatic]]
 +  * [[2021]] [[Oris]] [[Oris Aquis Date Calibre 400|Aquis Date Calibre 400]]
 +  * [[2022]] [[Grand Seiko]] [[Grand Seiko Hi-Beat 36000 80 hours SLGH005|Heritage SLGH005]]
 +
 +===== Women's Watch Prize =====
 +A Women's Watch category was added in [[2019]].
 +
 +  * [[2019]] [[Patek Philippe]] [[Patek Philippe Ladies Chronograph 7150|Ladies Chronograph Ref. 7150]]
 +  * [[2020]] [[Vacheron Constantin]] [[Vacheron Constantin Patrimony Automatic|Patrimony Automatic]]
 +  * [[2021]] [[Breitling]] [[Breitling Chronomat Automatic 36|Chronomat Automatic 36]]
 +  * [[2022]] [[Tudor]] [[Tudor Royal|Royal]]
 +
 +{{tag>Awards}}
  

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki

© Watch Wiki. All texts are protected by copyright. The respective copyright holders are the signatories of the contributions. For details see Impressum. Regarding objections and complaints (copyright and other rights) also see there. Impressum | Privacy Policy | Copyright | About Watch Wiki