2018
Differences
This shows you the differences between two versions of the page.
| 2018 [02.12.2022 17:48] – created - external edit 127.0.0.1 | 2018 [28.05.2026 06:47] (current) – gerdlothar | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| <WRAP year> | <WRAP year> | ||
| - | {{wst> | + | * {{wst> |
| - | + | * [[Bovet 1822]] wins the " | |
| + | | ||
| + | * [[A. Lange & Söhne]] presents the [[A. Lange & Söhne|Saxonia Triple Split]], a [[Rattrapante Chronograph]] with timekeeping of up to 12 hours. | ||
| * [[Richemont]] launches the [[Baume]] brand. | * [[Richemont]] launches the [[Baume]] brand. | ||
| * [[Bucherer Montres]] acquires [[Tourneau]], | * [[Bucherer Montres]] acquires [[Tourneau]], | ||
| - | * [[Bovet 1822]] wins the " | + | |
| - | * [[Chanel]] acquires a 20% stake in prestigious independent brand [[F. P. Journe]] | + | |
| - | * [[A. Lange & Söhne]] presents the [[A. Lange & Söhne|Saxonia Triple Split]], a [[Rattrapante Chronograph]] with timekeeping of up to 12 hours. | + | |
| <- [[2017]] | [[2019]] -> | <- [[2017]] | [[2019]] -> | ||
| </ | </ | ||
2018.txt · Last modified: by gerdlothar
