audemars_piguet_royal_oak_perpetual_calendar
Differences
This shows you the differences between two versions of the page.
| audemars_piguet_royal_oak_perpetual_calendar [14.11.2025 18:22] – created gerdlothar | audemars_piguet_royal_oak_perpetual_calendar [15.11.2025 10:04] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Audemars Piguet Royal Oak Perpetual Calendar ====== | ====== Audemars Piguet Royal Oak Perpetual Calendar ====== | ||
| + | {{wst> | ||
| {{wst> | {{wst> | ||
| Line 7: | Line 8: | ||
| With this model Audemars Piguet wins the “Iconic Watch Prize” at the [[Grand Prix d' | With this model Audemars Piguet wins the “Iconic Watch Prize” at the [[Grand Prix d' | ||
| - | {{tag> | + | |
| + | ===== Description ===== | ||
| + | < | ||
| + | |||
| + | This new movement makes its debut on a 41 mm Code 11.59 by Audemars Piguet in white gold, on two 41 mm Royal Oak models in a choice of stainless steel or sand gold. | ||
| + | < | ||
| + | |||
| + | <WRAP ud ud_mod> | ||
| + | **Reference: | ||
| + | * 26674ST.OO.1320ST.01 stainless steel | ||
| + | * 26674SG.OO.1320SG.01 sand gold | ||
| + | |||
| + | **Movement: | ||
| + | * [[Self-winding]] [[manufacture movement]] calibre 7138 (base AP 7121), 28,800 A/h | ||
| + | * [[Perpetual calendar]] | ||
| + | * 41 [[jewels]] | ||
| + | * 423 components | ||
| + | * Power reserve 55 h | ||
| + | * All functions adjustable via the crown | ||
| + | |||
| + | **Case:** | ||
| + | * [[White gold]], [[stainless steel]], sand gold | ||
| + | * Ø 41 mm, H 9.5 mm | ||
| + | * [[Sapphire crystal]] treated with anti-reflective coating on both sides | ||
| + | * Sapphire crystal caseback | ||
| + | * Water resistance 50 m | ||
| + | |||
| + | **Dial:** | ||
| + | * Grande Tapisserie | ||
| + | |||
| + | **Functions: | ||
| + | * Hours, minutes, date | ||
| + | * Day, month, [[moon phase]]s | ||
| + | * [[Perpetual calendar]] | ||
| + | * Week, astronomical moon, [[leap year]] | ||
| + | |||
| + | **Wristband: | ||
| + | * Sand Gold, [[folding clasp]] | ||
| + | |||
| + | **Price: | ||
| + | * 109’300 CHF (steel), 140’600 CHF (sand gold) (2025) | ||
| + | </ | ||
| + | |||
| + | {{tag> | ||
audemars_piguet_royal_oak_perpetual_calendar.txt · Last modified: 15.11.2025 10:04 by gerdlothar