balance_spring
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | balance_spring [03.07.2022 15:32] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Balance spring ====== | ||
| + | {{wst> | ||
| + | [[Spring]]s are used at several places in a watch [[movement]] | ||
| + | |||
| + | *for energy storage in the [[winding]] (as [[mainspring]], | ||
| + | *at the [[balance wheel]] (balance spring) as part of the [[oscillating system]] | ||
| + | *as [[shock protection]] | ||
| + | |||
| + | ==== Hairspring ==== | ||
| + | The spring of the [[balance]] is also called [[hairspring]] (flat spiral). It was invented in [[1675]] (according to another source in [[1665]]) by [[Huygens, Christiaan|Christiaan Huygens]]. Here the points of attachment of [[balance staff]] and [[balance cock]] (stud) lie on the same plane. | ||
| + | |||
| + | Although flat spirals have worse results than [[Breguet hairspring]]s (see below), because they - unlike those - don't move exactly concentric during expansion and contraction, | ||
| + | |||
| + | ==== Breguet spiral ==== | ||
| + | [[Abraham-Louis Breguet]] invented this type of balance spring (also called [[Breguet hairspring]]), | ||
| + | |||
| + | ==== Auto-compensating spiral ==== | ||
| + | Balance springs made of spring steel have the disadvantage that they are changing their elasticity with temperature fluctuations. This also changes the speed of the clock. In the [[1930]] years, after intensive research, a new balance spring has been developed consisting of an alloy of different metals, which was able to compensate temperature changes. In [[1933]] these springs entered the watch market under the name " | ||
| + | |||
| + | ==== Silicon hairspring ==== | ||
| + | In this newer development, | ||
| + | |||
| + | * Improved isochronism (regularity of oscillation). | ||
| + | * [[Anti-magnetic]] | ||
| + | * Temperature compensation due to the material properties. | ||
| + | * No thermal or mechanical degradation at the attachment points, unlike conventional spirals | ||
| + | * Insensitivity to small impacts and thus reduced rate deviations | ||
| + | * Reduced sensitivity to centrifugal and gravitational forces, as three times lighter than conventional spirals | ||
| + | |||
| + | ===== See also ===== | ||
| + | * [[Nivarox]] | ||
| + | * [[SPRON]] | ||
| + | |||
| + | |||
| + | {{tag> | ||
balance_spring.txt · Last modified: 03.07.2022 15:32 by 127.0.0.1