franck_muller_cintree_curvex_grande_date
Differences
This shows you the differences between two versions of the page.
| franck_muller_cintree_curvex_grande_date [02.12.2022 19:42] – created - external edit 127.0.0.1 | franck_muller_cintree_curvex_grande_date [02.07.2026 14:31] (current) – gerdlothar | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| **Functions: | **Functions: | ||
| * Hours, minutes, [[central seconds]] | * Hours, minutes, [[central seconds]] | ||
| - | * [[Annual calendar]] [[retrograde]] weekday and month indication, [[big date]] | + | * [[Annual calendar]] [[retrograde]] |
| **Bracelet: | **Bracelet: | ||
| Line 39: | Line 39: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
franck_muller_cintree_curvex_grande_date.txt · Last modified: by gerdlothar
