greubel_forsey_nano_foudroyante
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| greubel_forsey_nano_foudroyante [16.11.2025 18:05] – created gerdlothar | greubel_forsey_nano_foudroyante [17.11.2025 07:45] (current) – gerdlothar | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{wst> | {{wst> | ||
| + | {{wst> | ||
| **Nano Foudroyante** is a luxury Wristwatch by [[Greubel Forsey]]. | **Nano Foudroyante** is a luxury Wristwatch by [[Greubel Forsey]]. | ||
| Line 14: | Line 15: | ||
| With this model, Greubel Forsey wins the ‘Mechanical Exception Watch Prize’ at the [[Grand Prix d' | With this model, Greubel Forsey wins the ‘Mechanical Exception Watch Prize’ at the [[Grand Prix d' | ||
| + | |||
| + | <WRAP ud ud_mod> | ||
| + | **Reference: | ||
| + | * Nano Foudroyante | ||
| + | |||
| + | **Movement: | ||
| + | * [[Manual winding]] [[manufacture movement]], 21,600 A/h | ||
| + | * [[Tourbillon]] | ||
| + | * [[Flyback]] | ||
| + | * 2 patents | ||
| + | * 428 components (including 142 for the tourbillon cage) | ||
| + | * [[Power reserve]] 40 h | ||
| + | |||
| + | **Case:** | ||
| + | * [[White gold]] | ||
| + | * Ø 37.9 mm, H 14.34 mm | ||
| + | * [[Sapphire crystal]] domed and transparent caseback | ||
| + | |||
| + | **Dial:** | ||
| + | * Gold dial finished in [[rhodium]] with a blue minute track | ||
| + | * Hands in blued steel with matching cannon pinions | ||
| + | |||
| + | **Functions: | ||
| + | * Hours, Minutes, Seconds | ||
| + | * [[Tourbillon]], | ||
| + | * Nano mechanism sixth of a second | ||
| + | |||
| + | **Bracelet: | ||
| + | * Rubber strap with [[pin buckle]] | ||
| + | |||
| + | **Price:** | ||
| + | * 502’200 CHF (2025) | ||
| + | |||
| + | **Limitation: | ||
| + | * 22 pieces | ||
| + | </ | ||
| {{tag> | {{tag> | ||
greubel_forsey_nano_foudroyante.1763316338.txt.gz · Last modified: 16.11.2025 18:05 by gerdlothar