greubel_forsey_qp_balancier
Differences
This shows you the differences between two versions of the page.
| greubel_forsey_qp_balancier [17.11.2025 14:03] – created gerdlothar | greubel_forsey_qp_balancier [17.11.2025 16:08] (current) – gerdlothar | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The **QP Balancier** is a luxury wristwatch by [[Greubel Forsey]]. | The **QP Balancier** is a luxury wristwatch by [[Greubel Forsey]]. | ||
| + | This model was launched in September [[2025]]. | ||
| + | Bidirectional perpetual calendar • day, date, month, calendar year, leap year, | ||
| + | day-and-night • function selector • 30° inclined Greubel Forsey balance wheel system | ||
| + | • hours and minutes • small seconds • power-reserve | ||
| + | <WRAP ud ud_mod> | ||
| + | **Movement: | ||
| + | * [[Manual winding]] [[manufacture movement]], 21,600 A/h | ||
| + | * [[Balance spring]] with [[Phillips terminal curve]] | ||
| + | * [[Double barrel]] | ||
| + | * 78 [[jewels]] | ||
| + | * Olived-domed jewels in gold [[chatons]] | ||
| + | * 612 components | ||
| + | * [[Power reserve]] 72 h | ||
| + | |||
| + | **Case:** | ||
| + | * [[White gold]] | ||
| + | * Ø 40.8 mm, H 10.4 mm | ||
| + | * [[Sapphire crystal]] domed and transparent caseback | ||
| + | * [[Waterproof]] to 3 bar | ||
| + | |||
| + | **Dial:** | ||
| + | * Multi-level in gold, anthracite colour | ||
| + | |||
| + | **Functions: | ||
| + | * Hours, minutes, [[small seconds]] on disc | ||
| + | * [[Perpetual calendar]] (day, large date and month, [[leap year]]) | ||
| + | * [[Day/ | ||
| + | * Function selector: perpetual calendar or H/M time adjustment | ||
| + | * [[Power reserve indicator]] on a sector | ||
| + | |||
| + | **Bracelet: | ||
| + | * Hand-sewn textured rubber strap with [[folding clasp]] | ||
| + | |||
| + | **Limitation: | ||
| + | * 22 timepieces | ||
| + | </ | ||
| {{tag> | {{tag> | ||
greubel_forsey_qp_balancier.1763388186.txt.gz · Last modified: 17.11.2025 14:03 by gerdlothar