hublot_mp-13_tourbillon_bi-axis_retrograde
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hublot_mp-13_tourbillon_bi-axis_retrograde [25.06.2026 08:46] – created gerdlothar | hublot_mp-13_tourbillon_bi-axis_retrograde [25.06.2026 09:10] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Hublot MP-13 Bi-Axis Retrograde | + | ====== Hublot MP-13 Tourbillon |
| {{wst> | {{wst> | ||
| Line 18: | Line 18: | ||
| **Case:** | **Case:** | ||
| - | * [[Satin-finished]] and polished [[titanium]] / Carbon fiber and black Texalium coating | + | * [[Satin-finished]] and polished [[titanium]] / Carbon fiber and black [[Texalium]] coating |
| * Ø 44 mm, height | * Ø 44 mm, height | ||
| * Bezel: Satin-finished and polished titanium / Carbon fiber and black Texalium coating | * Bezel: Satin-finished and polished titanium / Carbon fiber and black Texalium coating | ||
| Line 40: | Line 40: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
hublot_mp-13_tourbillon_bi-axis_retrograde.1782377204.txt.gz · Last modified: by gerdlothar
