iwc_76240
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | iwc_76240 [02.12.2022 20:38] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== IWC 76240 ====== | ||
| + | The **76240** is an [[hand-winding]] [[rattrapante]] [[chronograph]] movement produced by [[IWC]] based on the [[Valjoux 7750]] from [[1995]] through [[2004]]. | ||
| + | |||
| + | ===== Details ===== | ||
| + | The [[Valjoux 7750]] movement was extremely important to the resurgence of [[IWC]] and the basic design remains in use today. The company has used it for many important innovations since the 1980' | ||
| + | |||
| + | In [[1995]], IWC created a novel variant of the 7750 base. **Cal. 76240** dispenses with the calendar and most of the [[chronograph]] functions of the 7750, leaving only the 30 minute recorder at 12 00 and adding [[small seconds]] at 6 00 instead of the usual placement at 9 00. This modification was anything but simple, however. Relocating the running seconds required cutting away part of the movement base plate and adding an all-new bridge with three [[wheel]]s and a tension spring. Removing the calendar plate required the creation of a new plate to cover the [[gear train]]. Next, Habring' | ||
| + | |||
| + | This movement powered the [[IWC Portugieser Chrono-Rattrapante 3712|Portugieser Chrono-Rattrapante, | ||
| + | |||
| + | ===== Applications ===== | ||
| + | * [[IWC Portugieser Chrono-Rattrapante 3712]] (1995-2004) | ||
| + | |||
| + | |||
| + | <WRAP ud ud_mov> | ||
| + | |||
| + | **Description: | ||
| + | * [[Hand-winding]] [[chronograph]] [[rattrapante]] movement based on [[Valjoux 7750]] | ||
| + | |||
| + | **Functions: | ||
| + | * Hours, minutes | ||
| + | * [[Rattrapante]] [[chronograph seconds]] operated by pusher at 10 00 | ||
| + | * [[Small seconds]] at 6 00 | ||
| + | * [[Chronograph minutes]] at 12 00 | ||
| + | |||
| + | **Data:** | ||
| + | * Ø 30 mm | ||
| + | * 31 [[jewels]] | ||
| + | * 21,600 A/h | ||
| + | * [[Power reserve]] 44 hours | ||
| + | |||
| + | **Production period:** | ||
| + | * [[1995]]-[[2004]] | ||
| + | </ | ||
| + | |||
| + | {{tag> | ||
iwc_76240.txt · Last modified: 02.12.2022 20:38 by 127.0.0.1