lange_l043
Differences
This shows you the differences between two versions of the page.
lange_l043 [02.12.2022 20:38] – created - external edit 127.0.0.1 | lange_l043 [07.02.2023 12:55] (current) – gerdlothar | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Lange L043 ====== | ||
+ | |||
+ | **Lange L043** is a caliber by [[A. Lange & Söhne]]. | ||
+ | |||
+ | [[Hand-wound]] [[manufacture]] movement with hour and minute as [[jumping]] numerals display, [[small seconds]] with [[hacking seconds]] as well as [[power reserve indicator]]. | ||
+ | |||
+ | ===== L043.1 ===== | ||
+ | {{wst> | ||
+ | {{wst> | ||
+ | |||
+ | The calibre **Lange L043.1** is used in the [[A. Lange & Söhne Zeitwerk|Zeitwerk]] model. | ||
+ | |||
+ | <WRAP ud ud_mov> | ||
+ | **Description: | ||
+ | * [[Hand-winding]] movement | ||
+ | * [[Three-quarter plate]] in untreated [[nickel silver]] | ||
+ | * Shock-resistant [[Glucydur]] [[cam-poised balance]] | ||
+ | * Superior-quality balance spring manufactured in-house with patented attachment (balance spring clamp) | ||
+ | * [[Balance cock]] engraved by hand | ||
+ | |||
+ | **Functions: | ||
+ | * Hours and minutes as [[jumping]] digital indication | ||
+ | * [[Small seconds]] with [[hacking seconds]] | ||
+ | * [[Power reserve indicator]] | ||
+ | |||
+ | **Data:** | ||
+ | * Ø 33.6 mm, height 9.3 mm | ||
+ | * 68 [[jewels]], including 2 in screwed gold [[chaton]]s | ||
+ | * 18,000 A/h | ||
+ | * Number of components 388 | ||
+ | * Power reserve 36 hours | ||
+ | |||
+ | **Production period:** | ||
+ | * From [[2009]] | ||
+ | </ | ||
+ | |||
+ | |||
+ | ===== L043.2 ===== | ||
+ | {{wst> | ||
+ | |||
+ | The calibre **Lange L043.2** features a striking function ([[repetition]]). It is used in the model [[A. Lange & Söhne Zeitwerk Striking Time|Zeitwerk Striking Time]]. | ||
+ | |||
+ | <WRAP ud ud_mov> | ||
+ | **Functions: | ||
+ | * Acoustic signal at quarter and full hour (can be set/unset with pusher) | ||
+ | |||
+ | **Daten:** | ||
+ | * 78 [[jewels]], including 3 in screwed gold [[chatons]] | ||
+ | * 528 components | ||
+ | * Power reserve 36 h | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== L043.5 ===== | ||
+ | {{wst> | ||
+ | |||
+ | The **Lange L043.5** is a minute repeater movement, used in the model [[A. Lange & Söhne Zeitwerk Minute Repeater|Zeitwerk Minute Repeater]]. | ||
+ | |||
+ | <WRAP ud ud_mov> | ||
+ | **Functions: | ||
+ | * [[Minute repeater]] (on/off switchable) | ||
+ | |||
+ | **Data:** | ||
+ | * 93 [[jewels]], including 3 in screwed gold [[chatons]] | ||
+ | * 771 components | ||
+ | * Power reserve 36 hours | ||
+ | </ | ||
+ | |||
+ | |||
+ | ===== L043.6 ===== | ||
+ | {{wst> | ||
+ | |||
+ | Doubled power reserve. Used in the [[A. Lange & Söhne Zeitwerk (2022)|Zeitwerk (2022)]] model. | ||
+ | |||
+ | <WRAP ud ud_mov> | ||
+ | **Description: | ||
+ | * Jumping minutes and constant drive by [[constant-force]] | ||
+ | * Balance spring in hioghest quality from in-house production with patented attachment (balance spring clamp) | ||
+ | * Balance | ||
+ | |||
+ | **Data:** | ||
+ | * Ø 33.6 mm, height 8.9 mm | ||
+ | * 61 [[jewels]], including 2 in screwed gold [[chaton]]s | ||
+ | * Number of components 451 | ||
+ | * Power reserve 72 h | ||
+ | |||
+ | **Production period:** | ||
+ | * From [[2022]] | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | ===== L043.7 ===== | ||
+ | {{wst> | ||
+ | |||
+ | The **Lange L043.7** is a 10-minute repeater movement, used in the [[A. Lange & Söhne Zeitwerk Decimal Strike|Zeitwerk Decimal Strike]] model. | ||
+ | |||
+ | <WRAP ud ud_mov> | ||
+ | **Functions: | ||
+ | * 10 minutes [[repetition]] (on/off switchable) | ||
+ | |||
+ | **Data:** | ||
+ | * Ø 36 mm, height 10 mm | ||
+ | * 78 [[jewels]], including 2 in screwed gold [[chaton]]s | ||
+ | * 528 components | ||
+ | * Power reserve 36 hours | ||
+ | </ | ||
+ | |||
+ | |||
+ | ===== L043.8 ===== | ||
+ | {{wst> | ||
+ | |||
+ | In the caliber **Lange L043.8**, a [[constant-force]] mechanism provides the minute jump and a constant drive. In addition, there is a date display via date ring and red marking. | ||
+ | \\ The movement is used in the model [[A. Lange & Söhne Zeitwerk Date|Zeitwerk Date]]. | ||
+ | |||
+ | <WRAP ud ud_mov> | ||
+ | **Movement: | ||
+ | * [[Constant-force]] mechanism | ||
+ | |||
+ | **Functions: | ||
+ | * Hours, minutes as jumping digital indication | ||
+ | * [[Small seconds]] with [[hacking seconds]] | ||
+ | * [[Power reserve indicator]] | ||
+ | * Date per date ring and red marker | ||
+ | |||
+ | **Data:** | ||
+ | * Ø 37 mm; height: 8,9 mm | ||
+ | * 70 [[jewels]], including 2 in screwed gold [[chaton]]s | ||
+ | * 516 components | ||
+ | * Power reserve 72 h | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== L043.9 ===== | ||
+ | {{wst> | ||
+ | |||
+ | In the caliber **Lange L043.9**, a [[constant-force]] mechanism ensures the minute jump and a constant drive. It is used in the [[A. Lange & Söhne Zeitwerk Honeygold " | ||
+ | |||
+ | <WRAP ud ud_mov> | ||
+ | **Description: | ||
+ | * [[Manual winding]] [[manufacture movement]] | ||
+ | * Minute jump via [[constant-force]] escapement | ||
+ | * [[Three-quarter plate]] in untreated [[nickel silver]] | ||
+ | * Shock-resistant [[Glucydur]] [[cam-poised balance]] | ||
+ | * [[Balance spring]] from in-house production with patented balance spring clamp | ||
+ | * Precision beat-adjustment system with lateral setscrew and whiplash spring | ||
+ | * [[Double barrel]] | ||
+ | * [[Balance cock]] and [[escapement wheel]] cock engraved by hand | ||
+ | |||
+ | **Functions: | ||
+ | * -> [[#L043.1]] | ||
+ | |||
+ | **Data:** | ||
+ | * 61 [[jewels]], including 2 in screwed gold [[chaton]]s | ||
+ | * 462 components | ||
+ | * Power reserve 72 hours | ||
+ | </ | ||
+ | |||
+ | |||
+ | {{tag> | ||
lange_l043.txt · Last modified: 07.02.2023 12:55 by gerdlothar