patek_philippe_calatrava_pilot_travel_time_5524
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| patek_philippe_calatrava_pilot_travel_time_5524 [18.06.2026 08:29] – gerdlothar | patek_philippe_calatrava_pilot_travel_time_5524 [18.06.2026 08:31] (current) – gerdlothar | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{wst> | {{wst> | ||
| - | The **Calatrava Pilot Travel Time, Ref. 5524** | + | In [[2015]] the **Calatrava Pilot Travel Time, Ref. 5524** |
| Ref. 5524 is an outlier in the current Calatrava lineup It is larger (42 mm), more complicated (with extra pushers at 8 and 10), and the only [[pilot' | Ref. 5524 is an outlier in the current Calatrava lineup It is larger (42 mm), more complicated (with extra pushers at 8 and 10), and the only [[pilot' | ||
patek_philippe_calatrava_pilot_travel_time_5524.txt · Last modified: by gerdlothar
