patek_philippe_celestial_sunrise_and_sunset_6105
Differences
This shows you the differences between two versions of the page.
| patek_philippe_celestial_sunrise_and_sunset_6105 [13.06.2026 06:26] – created gerdlothar | patek_philippe_celestial_sunrise_and_sunset_6105 [13.06.2026 06:46] (current) – gerdlothar | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| **Celestial Sunrise and Sunset 6105G-001** is a luxury wristwatch from [[Patek Philippe]]. | **Celestial Sunrise and Sunset 6105G-001** is a luxury wristwatch from [[Patek Philippe]]. | ||
| - | Introduced in [[2026]], this [[minute repeater]] combines the classic | + | This [[astronomical watch]] is a Grand Complications timepiece launched at [[Watches & Wonders]] [[2026]], representing the third generation of the brand’s Celestial line. |
| - | The dynamic style is underscored by the high-contrast color accents provided by the orange-lacquered small seconds hand, the orange printed triangular hour markers, | + | Equipped with mechanisms for displaying sunrise and sunset times as well as summer time to winter time correction, 240 C LU CL LCSO caliber took more than five years to develop and involved |
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| **Movement: ** | **Movement: ** | ||
| - | * [[Automatic]] [[manufacture]] caliber [[240 C LU CL LCSO]], | + | * [[Automatic]] [[manufacture]] caliber [[240 C LU CL LCSO]], |
| - | * [[Guilloché]] mini-rotor in 22K gold | + | * Mini-rotor in 22K gold |
| - | * Minute repeater on two classic gongs | + | * 426 components |
| - | * [[Power reserve]] | + | * [[Power reserve]] |
| + | * Patek Philippe Seal | ||
| **Case:** | **Case:** | ||
| * 18K [[white gold]] | * 18K [[white gold]] | ||
| - | * ∅ 38 mm, H 10.24 mm | + | * ∅ 47 mm, H 12.39 mm |
| * [[Sapphire crystal]] | * [[Sapphire crystal]] | ||
| - | * Case back with sapphire crystal | + | * Water-resistant to 3 bar |
| **Dial:** | **Dial:** | ||
| - | * Navy blue with central embossed carbon pattern | + | * Multi-layered sapphire crystal dial showing the sky as seen from Geneva |
| - | * Applied white gold numerals | + | * White gold skeletonized baton-style hands, , white varnished |
| + | * Pointers for sunrise (positions 5–11) and sunset (positions 17–23) | ||
| **Functions: | **Functions: | ||
| - | * Hours, minutes, [[small seconds]] | + | |
| - | * Minute repeater | + | * Summer time/winter time correction |
| + | | ||
| + | * Sky chart | ||
| + | * Ellipse representing the visible part of the sky for a given latitude | ||
| + | * Meridian | ||
| + | * Time of meridian passage of Sirius and of the Moon | ||
| + | * Angular motion of the Moon | ||
| + | * Date by hand | ||
| + | * Moon phases | ||
| **Price (2026):** | **Price (2026):** | ||
| - | * €515,654 | + | * CHF 350,000 / $437,610 USD |
| </ | </ | ||
patek_philippe_celestial_sunrise_and_sunset_6105.txt · Last modified: by gerdlothar
