sinn_144_gmt
Differences
This shows you the differences between two versions of the page.
| sinn_144_gmt [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_144_gmt [27.06.2026 20:11] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn 144 GMT ====== | ====== Sinn 144 GMT ====== | ||
| + | |||
| {{wst> | {{wst> | ||
| {{wst> | {{wst> | ||
| + | |||
| **144 GMT St / 144 GMT Ti** are [[chronograph]]s by [[Sinn]] with [[GMT]] function. | **144 GMT St / 144 GMT Ti** are [[chronograph]]s by [[Sinn]] with [[GMT]] function. | ||
| The **144 GMT** is a reliable [[chronograph]] by [[Sinn]] with the proven and robust [[self-winding]] movement [[Valjoux 7750]] and a [[second time zone]], which proves to be particularly useful for long-haul flights. | The **144 GMT** is a reliable [[chronograph]] by [[Sinn]] with the proven and robust [[self-winding]] movement [[Valjoux 7750]] and a [[second time zone]], which proves to be particularly useful for long-haul flights. | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * [[Self-winding]] movement [[Valjoux 7750]], 28,800 A/h | * [[Self-winding]] movement [[Valjoux 7750]], 28,800 A/h | ||
| Line 36: | Line 36: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_144_gmt.txt · Last modified: by gerdlothar
