sinn_303
Differences
This shows you the differences between two versions of the page.
| sinn_303 [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_303 [27.06.2026 20:12] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn 303 ====== | ====== Sinn 303 ====== | ||
| + | |||
| {{wst> | {{wst> | ||
| {{wst> | {{wst> | ||
| {{wst> | {{wst> | ||
| + | |||
| **Sinn 303** is a model range of motorist [[chronograph]]s by [[Sinn]] until [[2012]]. | **Sinn 303** is a model range of motorist [[chronograph]]s by [[Sinn]] until [[2012]]. | ||
| Line 16: | Line 18: | ||
| * 303 Silver 12 (2003-2012) | * 303 Silver 12 (2003-2012) | ||
| * 303 Silver Ty (2003-2011) | * 303 Silver Ty (2003-2011) | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * [[Self-winding]] movement [[Valjoux 7750]], 28,800 A/h | * [[Self-winding]] movement [[Valjoux 7750]], 28,800 A/h | ||
| Line 52: | Line 52: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_303.txt · Last modified: by gerdlothar
