sinn_303_m
Differences
This shows you the differences between two versions of the page.
| sinn_303_m [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_303_m [27.06.2026 20:13] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn 303 M ====== | ====== Sinn 303 M ====== | ||
| + | |||
| {{wst> | {{wst> | ||
| {{wst> | {{wst> | ||
| {{wst> | {{wst> | ||
| + | |||
| The **303 M** is a model railroad [[chronograph]] by [[Sinn]]. | The **303 M** is a model railroad [[chronograph]] by [[Sinn]]. | ||
| Line 8: | Line 10: | ||
| Variants With mph classification and date in the English language; with [[guilloché]], | Variants With mph classification and date in the English language; with [[guilloché]], | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * Mechanical [[chronograph]] movement [[Valjoux 7750]], 28.800 A/h | * Mechanical [[chronograph]] movement [[Valjoux 7750]], 28.800 A/h | ||
| Line 50: | Line 50: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_303_m.txt · Last modified: by gerdlothar
