sinn_6033_frankfurt_financial_district_watch_v
Differences
This shows you the differences between two versions of the page.
| sinn_6033_frankfurt_financial_district_watch_v [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_6033_frankfurt_financial_district_watch_v [28.06.2026 06:20] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn 6033 Frankfurt Financial District Watch V ====== | ====== Sinn 6033 Frankfurt Financial District Watch V ====== | ||
| + | |||
| The **Model 6033 [[Sinn Frankfurt Financial District|Frankfurt Financial District Watch]] V** is an [[automatic]] watch from [[Sinn]] produced from [[2007]] through [[2016]]. It is the fifth model in the [[Sinn Frankfurt Financial District]] line and one of a trio of smaller 34 mm watches introduced that year. It is the least-complicated model ever in that line, with no [[GMT]] hand or [[complication]]s. | The **Model 6033 [[Sinn Frankfurt Financial District|Frankfurt Financial District Watch]] V** is an [[automatic]] watch from [[Sinn]] produced from [[2007]] through [[2016]]. It is the fifth model in the [[Sinn Frankfurt Financial District]] line and one of a trio of smaller 34 mm watches introduced that year. It is the least-complicated model ever in that line, with no [[GMT]] hand or [[complication]]s. | ||
| Line 11: | Line 12: | ||
| Another design departure for the Model 6033 was the location of the [[crown]]s. Where the [[Sinn 6060|Model 6060]] used a crown at 10 00 for the rotating inner bezel, Models 6033 and 6036 used a crown at 2 00 and moved the winding crown to 4 00. Apart from this, there was a strong family resemblance among all these models. | Another design departure for the Model 6033 was the location of the [[crown]]s. Where the [[Sinn 6060|Model 6060]] used a crown at 10 00 for the rotating inner bezel, Models 6033 and 6036 used a crown at 2 00 and moved the winding crown to 4 00. Apart from this, there was a strong family resemblance among all these models. | ||
| - | Model 6033 is equipped with the [[ETA 2892A2]] movement, with the date window moved to 4 30 as on the Model 6060. The movement, visible through a sapphire [[display caseback]], features a "bull and bear" motif. | + | Model 6033 is equipped with the [[ETA 2892A2]] movement, with the date window moved to 4:30 as on the Model 6060. The movement, visible through a sapphire [[display caseback]], features a "bull and bear" motif. |
| Note that this watch is officially called " | Note that this watch is officially called " | ||
| Line 28: | Line 29: | ||
| ===== References ===== | ===== References ===== | ||
| * Sinn 6033 (2007-2016) - [[Stainless steel]] case, black dial and bezel | * Sinn 6033 (2007-2016) - [[Stainless steel]] case, black dial and bezel | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * [[Self-winding]] movement [[ETA 2892A2]], 28,800 A/h | * [[Self-winding]] movement [[ETA 2892A2]], 28,800 A/h | ||
| Line 56: | Line 55: | ||
| * Hours, minutes, [[hacking]] [[central seconds]] | * Hours, minutes, [[hacking]] [[central seconds]] | ||
| * Inner bezel with second time-zone | * Inner bezel with second time-zone | ||
| - | * [[Date window]] at 4 30 | + | * [[Date window]] at 4:30 |
| **Bracelet: | **Bracelet: | ||
| Line 69: | Line 68: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_6033_frankfurt_financial_district_watch_v.txt · Last modified: by gerdlothar
