sinn_6068_frankfurt_financial_district_watch
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| sinn_6068_frankfurt_financial_district_watch [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_6068_frankfurt_financial_district_watch [07.07.2026 13:44] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn 6068 Frankfurt Financial District Watch ====== | ====== Sinn 6068 Frankfurt Financial District Watch ====== | ||
| + | |||
| + | {{wst> | ||
| + | |||
| The **Model 6068 [[Sinn Frankfurt Financial District|Frankfurt Financial District Watch]]** is an [[automatic]] watch from [[Sinn]] produced since [[2015]] and is the tenth model in the [[Sinn Frankfurt Financial District]] line. It is the first smaller model introduced since [[2005]]' | The **Model 6068 [[Sinn Frankfurt Financial District|Frankfurt Financial District Watch]]** is an [[automatic]] watch from [[Sinn]] produced since [[2015]] and is the tenth model in the [[Sinn Frankfurt Financial District]] line. It is the first smaller model introduced since [[2005]]' | ||
| Line 13: | Line 16: | ||
| Note that this watch is officially called simply " | Note that this watch is officially called simply " | ||
| - | ===== See Also ===== | + | See also: |
| - | * [[Sinn Frankfurt Financial District]] | + | * [[Sinn Frankfurt Financial District |
| - | * [[Sinn 6000]], the original chronograph | + | |
| - | * [[Sinn 6033]], a similar 34 mm watch | + | |
| - | * [[Sinn 6060]], the 38.5 mm world time watch | + | |
| - | * [[Sinn 6096]], the 41.5 mm world time watch | + | |
| ===== References ===== | ===== References ===== | ||
| * Sinn 6068 (2015-present) - [[Stainless steel]] case, black dial and bezel | * Sinn 6068 (2015-present) - [[Stainless steel]] case, black dial and bezel | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * [[Self-winding]] movement [[SW 300-1]], 28,800 A/h | * [[Self-winding]] movement [[SW 300-1]], 28,800 A/h | ||
| Line 33: | Line 30: | ||
| **Case:** | **Case:** | ||
| - | * [[Stainless steel]] | + | * [[Stainless steel]] |
| * Ø 38.5 mm, H 12 mm | * Ø 38.5 mm, H 12 mm | ||
| * [[Sapphire crystal]], [[antireflective]] on both sides | * [[Sapphire crystal]], [[antireflective]] on both sides | ||
| Line 62: | Line 59: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_6068_frankfurt_financial_district_watch.1670010236.txt.gz · Last modified: by 127.0.0.1
