sinn_956_classic
Differences
This shows you the differences between two versions of the page.
| sinn_956_classic [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_956_classic [27.06.2026 17:25] (current) – gerdlothar | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| It gained second place at the election of the [[Goldene Unruh]] (Golden Balance Wheel) [[2005]]. At the election of the Goldene Unruh [[2006]] in the category " | It gained second place at the election of the [[Goldene Unruh]] (Golden Balance Wheel) [[2005]]. At the election of the Goldene Unruh [[2006]] in the category " | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * Mechanical [[chronograph]] movement [[Valjoux 7750]] with [[power reserve]] module, 28,800 A/h | * Mechanical [[chronograph]] movement [[Valjoux 7750]] with [[power reserve]] module, 28,800 A/h | ||
| Line 45: | Line 43: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_956_classic.txt · Last modified: by gerdlothar
