sinn_ezm_3
Differences
This shows you the differences between two versions of the page.
| sinn_ezm_3 [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_ezm_3 [29.06.2026 12:32] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn EZM 3 ====== | ====== Sinn EZM 3 ====== | ||
| + | |||
| {{wst> | {{wst> | ||
| Line 15: | Line 16: | ||
| * [[Sinn EZM 3F]] | * [[Sinn EZM 3F]] | ||
| * [[Sinn 104]] | * [[Sinn 104]] | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Reference: | **Reference: | ||
| * 603.010 - EZM 3 | * 603.010 - EZM 3 | ||
| Line 31: | Line 30: | ||
| **Case:** | **Case:** | ||
| - | * [[Stainless steel]], bead-blasted | + | * [[Stainless steel]], |
| * Ø 41.0 mm, height 12.3 mm | * Ø 41.0 mm, height 12.3 mm | ||
| * The case contains a dry capsule, filled with copper sulfate, and is provided with a sapphire crystal. Dryness indicator white (dry) to blue (saturated) | * The case contains a dry capsule, filled with copper sulfate, and is provided with a sapphire crystal. Dryness indicator white (dry) to blue (saturated) | ||
| Line 55: | Line 54: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_ezm_3.txt · Last modified: by gerdlothar
