sinn_ezm_7
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sinn_ezm_7 [02.07.2026 20:03] – gerdlothar | sinn_ezm_7 [03.07.2026 14:44] (current) – gerdlothar | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| The watch was developed for the harshest conditions faced by firefighters—it is particularly resistant to water and dust ingress, scratches, temperature changes, and the effects of magnetic interference. Thanks to its color-coded rotating bezel, it is easy to use and makes it simple for breathing apparatus wearers to quickly set and read the most important operation times—from CSA to LPA. | The watch was developed for the harshest conditions faced by firefighters—it is particularly resistant to water and dust ingress, scratches, temperature changes, and the effects of magnetic interference. Thanks to its color-coded rotating bezel, it is easy to use and makes it simple for breathing apparatus wearers to quickly set and read the most important operation times—from CSA to LPA. | ||
| + | |||
| + | ^Model ^Movement ^ ^ | ||
| + | |EZM 7 |SW 330-1| | ||
| + | |EZM 7 S|ETA 2893-2|Black case| | ||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| **Movement: | **Movement: | ||
| - | * [[Automatic movement]] [[ETA 2893-2]], 28, | + | |
| - | * 21 [[jewels]] | + | * [[Automatic movement]] [[SW 330-1]], 28,800 A/h (4 Hz) |
| + | * 25 [[jewels]] | ||
| + | * EZM 7 S: | ||
| + | | ||
| + | * 21 [[jewels]] | ||
| * [[Anti-magnetic]] according to DIN 8309 | * [[Anti-magnetic]] according to DIN 8309 | ||
sinn_ezm_7.1783022627.txt.gz · Last modified: by gerdlothar
