sinn_u2
Differences
This shows you the differences between two versions of the page.
| sinn_u2 [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_u2 [29.06.2026 12:33] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn U2 ====== | ====== Sinn U2 ====== | ||
| + | |||
| {{wst> | {{wst> | ||
| - | |||
| {{wst> | {{wst> | ||
| Line 13: | Line 13: | ||
| Another special feature of this watch is the captive and hardened [[diving bezel]]. To avoid removal of the rotating ring by hard knocks, it is not connected with the middle part of the case by a snap mechanism as usual, but a newly developed mounting device holds it securely in place. The detent is ball-mounted three times; slightly radially offset locking ball positions conserve the ring gear, ensure the function and provide a solid and secure engagement. | Another special feature of this watch is the captive and hardened [[diving bezel]]. To avoid removal of the rotating ring by hard knocks, it is not connected with the middle part of the case by a snap mechanism as usual, but a newly developed mounting device holds it securely in place. The detent is ball-mounted three times; slightly radially offset locking ball positions conserve the ring gear, ensure the function and provide a solid and secure engagement. | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * Mechanical movement [[ETA 2893-2]], 28,800 A/h | * Mechanical movement [[ETA 2893-2]], 28,800 A/h | ||
| Line 27: | Line 25: | ||
| **Case:** | **Case:** | ||
| * According to technical requirements of the dive watch standard DIN 8306 | * According to technical requirements of the dive watch standard DIN 8306 | ||
| - | * Submarine steel, bead-blasted | + | * Submarine steel, |
| * Ø 44 mm, height 15.45 mm | * Ø 44 mm, height 15.45 mm | ||
| * The case contains two dry capsules, one of which visibly filled at 6 00 h, with copper sulfate and provided with an overview of sapphire crystal glass. Dryness indicator white (dry) to blue (saturated) | * The case contains two dry capsules, one of which visibly filled at 6 00 h, with copper sulfate and provided with an overview of sapphire crystal glass. Dryness indicator white (dry) to blue (saturated) | ||
| Line 56: | Line 54: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_u2.txt · Last modified: by gerdlothar
