sinn_u2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sinn_u2 [29.06.2026 12:33] – gerdlothar | sinn_u2 [02.07.2026 18:20] (current) – gerdlothar | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| Another special feature of this watch is the captive and hardened [[diving bezel]]. To avoid removal of the rotating ring by hard knocks, it is not connected with the middle part of the case by a snap mechanism as usual, but a newly developed mounting device holds it securely in place. The detent is ball-mounted three times; slightly radially offset locking ball positions conserve the ring gear, ensure the function and provide a solid and secure engagement. | Another special feature of this watch is the captive and hardened [[diving bezel]]. To avoid removal of the rotating ring by hard knocks, it is not connected with the middle part of the case by a snap mechanism as usual, but a newly developed mounting device holds it securely in place. The detent is ball-mounted three times; slightly radially offset locking ball positions conserve the ring gear, ensure the function and provide a solid and secure engagement. | ||
| + | |||
| + | |Sinn U2| | | ||
| + | |Sinn U2 Tegiment| | | ||
| + | |Sinn U2 S|Black case | | ||
| + | |Sinn U2 SDR|Black bezel| | ||
| + | |Sinn U2 SDR Tegiment|Black bezel| | ||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| Line 22: | Line 28: | ||
| * Movement storage in a dry inert gas atmosphere, thereby improving the rate quality for a long time and extend service intervals | * Movement storage in a dry inert gas atmosphere, thereby improving the rate quality for a long time and extend service intervals | ||
| * Safe operation from -45°C to +80°C | * Safe operation from -45°C to +80°C | ||
| + | * 2026: | ||
| + | * Automatic movement [[SW 330-2]], 28.800 A/h | ||
| **Case:** | **Case:** | ||
sinn_u2.1782736415.txt.gz · Last modified: by gerdlothar
