sinn_u50_b
Differences
This shows you the differences between two versions of the page.
| sinn_u50_b [03.12.2025 18:15] – created gerdlothar | sinn_u50_b [02.07.2026 18:22] (current) – removed gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Sinn U50 B ====== | ||
| - | {{wst> | ||
| - | |||
| - | **U50 B** is a [[dive watch]] by [[Sinn]]. | ||
| - | |||
| - | This model was launched in [[2025]]. | ||
| - | |||
| - | Equipped with an automatic movement from [[Sellita]]. Excellent readability. | ||
| - | The case and crown are made of high-strength, | ||
| - | Its underwater suitability has been tested and certified by an independent institute. | ||
| - | |||
| - | <WRAP ud ud_mod> | ||
| - | **Reference: | ||
| - | * 1050.0101 | ||
| - | |||
| - | **Movement: | ||
| - | * Mechanical movement [[SW 300-1]], 28,800 A/h | ||
| - | * [[Automatic]] winding | ||
| - | * 25 jewels | ||
| - | * [[Shock proof]] according to DIN 8308 | ||
| - | * [[Antimagnetic]] according to DIN 8309 | ||
| - | |||
| - | **Case:** | ||
| - | * In accordance with the technical requirements of the diving watch standard DIN 8306 | ||
| - | * U-Boat steel, bead blasted | ||
| - | * Ø 41.0 mm, height 11.15 mm | ||
| - | * [[Sapphire crystal]] | ||
| - | * [[Screw-down crown]] at 4 o' | ||
| - | * Caseback screwed | ||
| - | * [[Waterproof]] to 50 atm | ||
| - | * Safe below atmospheric pressure | ||
| - | |||
| - | **Functions: | ||
| - | * Hours, minutes, second with [[stop-seconds]] | ||
| - | * Date display | ||
| - | * Non-detachable safety diving ring with luminous triangle | ||
| - | |||
| - | **Dial:** | ||
| - | * Matt blue | ||
| - | * Indices coated with [[luminous]] paint | ||
| - | * Hour, minute and second hands coated with luminous paint | ||
| - | |||
| - | **Wristband: | ||
| - | * Blue silicone wristband integrated into the case | ||
| - | * Large bead-blasted stainless steel [[folding clasp]] | ||
| - | * Optional: numerous leather wristband variants and other wristband types | ||
| - | |||
| - | **Guarantee: | ||
| - | * 2 years | ||
| - | |||
| - | **Price:** | ||
| - | * 2,560.00 € (version shown in image, as of 2025) | ||
| - | </ | ||
| - | |||
| - | {{tag> | ||
sinn_u50_b.1764785756.txt.gz · Last modified: by gerdlothar
