water_resistance
Differences
This shows you the differences between two versions of the page.
| water_resistance [03.07.2022 13:39] – created - external edit 127.0.0.1 | water_resistance [06.06.2026 05:49] (current) – gerdlothar | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| - Dust-protected | - Dust-protected | ||
| - | - Waterresistant | + | - Water resistant |
| - Waterproof to 3 atm/30 m --- car washing etc. | - Waterproof to 3 atm/30 m --- car washing etc. | ||
| - Waterproof to 5 atm/50 m --- showering, swimming, etc. | - Waterproof to 5 atm/50 m --- showering, swimming, etc. | ||
water_resistance.txt · Last modified: by gerdlothar
