greubel_forsey_tourbillon_24_secondes_architecture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| greubel_forsey_tourbillon_24_secondes_architecture [05.07.2022 17:15] – gerdlothar | greubel_forsey_tourbillon_24_secondes_architecture [02.12.2022 20:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Greubel Forsey Tourbillon 24 Secondes Architecture ====== | ||
| + | |||
| + | {{wst> | ||
| + | |||
| + | The **Tourbillon 24 Secondes Architecture** is a wristwatch by [[Greubel Forsey]]. | ||
| + | |||
| + | This evolved version of the [[Greubel Forsey Tourbillon 24 Secondes|Tourbillon 24 Secondes]] owns 2 patents and was presented in July [[2022]]. It features a fast-rotating [[tourbillon]] inclined at 25°, a manual winding movement, three mainspring barrels, 90-hour power reserve and small seconds. | ||
| + | |||
| + | According to the name this model shows an abstract and very technical appearance. | ||
| + | |||
| + | <WRAP ud ud_mod> | ||
| + | **Reference: | ||
| + | * Tourbillon 24 Secondes Architecture Titanium | ||
| + | |||
| + | **Movement: | ||
| + | * [[Manual winding]] [[manufacture movement]], 21,600 A/h | ||
| + | * [[Tourbillon]] inclined at a 25° angle, 24-seconds rotation, patented | ||
| + | * [[Balance spring]] with [[Phillips terminal curve]] | ||
| + | * Three coaxial series-coupled fast-rotating [[barrel]]s | ||
| + | * 42 [[jewels]] | ||
| + | * Olived-domed jewels in gold [[chatons]] | ||
| + | * 354 parts | ||
| + | * [[Power reserve]] 90 h | ||
| + | |||
| + | **Case:** | ||
| + | * [[Titanium]] | ||
| + | * Ø 47.05 mm, H 16.8 mm | ||
| + | * [[Sapphire crystal]] domed and transparent caseback | ||
| + | * Side window with sapphire form glass | ||
| + | * [[Waterproof]] to 5 atm | ||
| + | |||
| + | **Dial:** | ||
| + | * Openworked | ||
| + | * Three-dimensional, | ||
| + | |||
| + | **Functions: | ||
| + | * Hours, minutes, [[small seconds]] | ||
| + | * [[Power reserve indicator]] via circular arc | ||
| + | |||
| + | **Bracelet: | ||
| + | * Rubber strap with [[folding clasp]] | ||
| + | |||
| + | **Limitation: | ||
| + | * 11 pieces in 2022 | ||
| + | * 18 pieces per year from 2023 to 2025 | ||
| + | </ | ||
| + | |||
| + | |||
| + | {{tag> | ||
greubel_forsey_tourbillon_24_secondes_architecture.txt · Last modified: 02.12.2022 20:43 by 127.0.0.1