jaeger-lecoultre_master_compressor_geographic
Differences
This shows you the differences between two versions of the page.
| jaeger-lecoultre_master_compressor_geographic [02.12.2022 19:43] – created - external edit 127.0.0.1 | jaeger-lecoultre_master_compressor_geographic [26.06.2026 09:33] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Jaeger-LeCoultre Master Compressor Geographic ====== | ====== Jaeger-LeCoultre Master Compressor Geographic ====== | ||
| + | |||
| {{wst> | {{wst> | ||
| Line 9: | Line 10: | ||
| Like all models from the [[Master Control]] series also this watch has to pass the stringent 1000 hours test in accordance with the company' | Like all models from the [[Master Control]] series also this watch has to pass the stringent 1000 hours test in accordance with the company' | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * [[Self-winding]] [[manufacture]] movement [[JLC 923]], 28,800 A/h | * [[Self-winding]] [[manufacture]] movement [[JLC 923]], 28,800 A/h | ||
| Line 34: | Line 33: | ||
| * Hours, minutes, [[central seconds]], date | * Hours, minutes, [[central seconds]], date | ||
| * [[Dual time zone]] | * [[Dual time zone]] | ||
| - | * AM/PM indication | + | * [[AM/PM indication]] |
| **Bracelet: ** | **Bracelet: ** | ||
| Line 40: | Line 39: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
jaeger-lecoultre_master_compressor_geographic.txt · Last modified: by gerdlothar
