sinn_358
Differences
This shows you the differences between two versions of the page.
| sinn_358 [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_358 [27.06.2026 20:14] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn 358 ====== | ====== Sinn 358 ====== | ||
| + | |||
| The **Sinn 358** is an affordable larger [[pilot' | The **Sinn 358** is an affordable larger [[pilot' | ||
| Line 15: | Line 16: | ||
| * 358 Sa Pilot (2012-present) - Steel case, Ar-Dehumidifying Technology, sapphire crystal, display caseback, black dial and subdials | * 358 Sa Pilot (2012-present) - Steel case, Ar-Dehumidifying Technology, sapphire crystal, display caseback, black dial and subdials | ||
| * 358 Sa Pilot " | * 358 Sa Pilot " | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * Mechanical [[chronograph]] movement [[Valjoux 7750]], 28,800 A/h | * Mechanical [[chronograph]] movement [[Valjoux 7750]], 28,800 A/h | ||
| Line 24: | Line 23: | ||
| **Case:** | **Case:** | ||
| - | * [[Stainless steel]], bead-blasted | + | * [[Stainless steel]], |
| * Ø 42 mm, height 15, 15.5, or 16 mm | * Ø 42 mm, height 15, 15.5, or 16 mm | ||
| * Top glass [[Acrylic glass]] or [[sapphire crystal]] with [[anti-glare treatment]] on both sides (extra charge) | * Top glass [[Acrylic glass]] or [[sapphire crystal]] with [[anti-glare treatment]] on both sides (extra charge) | ||
| Line 41: | Line 40: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_358.txt · Last modified: by gerdlothar
