sinn_6066_frankfurt_financial_district_alarm_watch
Differences
This shows you the differences between two versions of the page.
| sinn_6066_frankfurt_financial_district_alarm_watch [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_6066_frankfurt_financial_district_alarm_watch [28.06.2026 17:11] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn 6066 Frankfurt Financial District Alarm Watch ====== | ====== Sinn 6066 Frankfurt Financial District Alarm Watch ====== | ||
| + | |||
| {{wst> | {{wst> | ||
| + | |||
| The **Model 6066 [[Sinn Frankfurt Financial District|Frankfurt Financial District]] Alarm Watch** is an [[automatic]] [[GMT]] [[alarm]] watch from [[Sinn]] produced from [[2005]] through [[2012]]. It is the third model in the [[Sinn Frankfurt Financial District]] line and the second non-[[chronograph]] [[complicated]] model. | The **Model 6066 [[Sinn Frankfurt Financial District|Frankfurt Financial District]] Alarm Watch** is an [[automatic]] [[GMT]] [[alarm]] watch from [[Sinn]] produced from [[2005]] through [[2012]]. It is the third model in the [[Sinn Frankfurt Financial District]] line and the second non-[[chronograph]] [[complicated]] model. | ||
| Line 19: | Line 21: | ||
| ===== References ===== | ===== References ===== | ||
| * Sinn 6066 (2005-2012) - [[Stainless steel]] case, black dial and bezel | * Sinn 6066 (2005-2012) - [[Stainless steel]] case, black dial and bezel | ||
| - | |||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * [[Self-winding]] movement [[Jaquet 5900]] with [[GMT]] and [[alarm]], 28,800 A/h | * [[Self-winding]] movement [[Jaquet 5900]] with [[GMT]] and [[alarm]], 28,800 A/h | ||
| Line 61: | Line 61: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_6066_frankfurt_financial_district_alarm_watch.txt · Last modified: by gerdlothar
