sinn_6066_frankfurt_financial_district_alarm_watch
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| sinn_6066_frankfurt_financial_district_alarm_watch [02.12.2022 19:43] – created - external edit 127.0.0.1 | sinn_6066_frankfurt_financial_district_alarm_watch [07.07.2026 13:59] (current) – gerdlothar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn 6066 Frankfurt Financial District Alarm Watch ====== | ====== Sinn 6066 Frankfurt Financial District Alarm Watch ====== | ||
| + | |||
| {{wst> | {{wst> | ||
| + | |||
| The **Model 6066 [[Sinn Frankfurt Financial District|Frankfurt Financial District]] Alarm Watch** is an [[automatic]] [[GMT]] [[alarm]] watch from [[Sinn]] produced from [[2005]] through [[2012]]. It is the third model in the [[Sinn Frankfurt Financial District]] line and the second non-[[chronograph]] [[complicated]] model. | The **Model 6066 [[Sinn Frankfurt Financial District|Frankfurt Financial District]] Alarm Watch** is an [[automatic]] [[GMT]] [[alarm]] watch from [[Sinn]] produced from [[2005]] through [[2012]]. It is the third model in the [[Sinn Frankfurt Financial District]] line and the second non-[[chronograph]] [[complicated]] model. | ||
| Line 8: | Line 10: | ||
| The original [[Sinn 6000|Model 6000 Frankfurt Financial District Watch]] was an [[automatic chronograph]] but the company added the [[GMT|four handed]] [[Sinn 6060|Model 6060]] late in [[2001]]. Both watches have an independently adjustable hand for a second timezone with an internal rotating bezel for a third. | The original [[Sinn 6000|Model 6000 Frankfurt Financial District Watch]] was an [[automatic chronograph]] but the company added the [[GMT|four handed]] [[Sinn 6060|Model 6060]] late in [[2001]]. Both watches have an independently adjustable hand for a second timezone with an internal rotating bezel for a third. | ||
| - | This **Model 6066** was the third model in the family. Like the others, it has an independently-adjustable [[GMT]] hand, but it adds an [[alarm]] as well. The movement, made by [[Jaquet SA]] is an update on the [[AS 5008]] called the [[Jaquet 5900]]. Unlike many alarm watches, the alarm uses a 24 hour scale located in a window at 6 00. The movement, visible through a sapphire [[display caseback]], features a "bull and bear" motif on the [[rotor]]. | + | This **Model 6066** was the third model in the family. Like the others, it has an independently-adjustable [[GMT]] hand, but it adds an [[alarm]] as well. The movement, made by [[Jaquet SA]] is an update on the [[AS 5008]] called the [[Jaquet 5900]]. Unlike many alarm watches, the alarm uses a 24 hour scale located in a window at 6:00. The movement, visible through a sapphire [[display caseback]], features a "bull and bear" motif on the [[rotor]]. |
| Model 6066 was retired in [[2012]] with no replacement created. | Model 6066 was retired in [[2012]] with no replacement created. | ||
| - | ===== See Also ===== | + | |6066|Black dial|(2005-2012)| |
| - | * [[Sinn Frankfurt Financial District]] | + | |6066 M|Mocha-colored |
| - | * [[Sinn 6000]], the original chronograph | + | |
| - | * [[Sinn 6060]], the 38.5 mm world time watch | + | |
| - | + | ||
| - | ===== References ===== | + | |
| - | * Sinn 6066 (2005-2012) - [[Stainless steel]] case, black dial and bezel | + | |
| + | See also: | ||
| + | * [[Sinn Frankfurt Financial District Watch]] (Model overview) | ||
| <WRAP ud ud_mod> | <WRAP ud ud_mod> | ||
| - | |||
| **Movement: | **Movement: | ||
| * [[Self-winding]] movement [[Jaquet 5900]] with [[GMT]] and [[alarm]], 28,800 A/h | * [[Self-winding]] movement [[Jaquet 5900]] with [[GMT]] and [[alarm]], 28,800 A/h | ||
| Line 39: | Line 37: | ||
| **Dial:** | **Dial:** | ||
| - | * Black galvanised dial with sunburst pattern | + | * Black galvanised dial with [[sunburst]] pattern |
| - | * [[Rhodinated]]e appliques coated with white [[luminous]] colour | + | * [[Rhodinated]] appliques coated with white [[luminous]] colour |
| * Hours- and minutes hand [[skeletonized]], | * Hours- and minutes hand [[skeletonized]], | ||
| * Central [[hacking seconds]] hand [[rhodinated]] | * Central [[hacking seconds]] hand [[rhodinated]] | ||
| Line 48: | Line 46: | ||
| * [[GMT]] hand | * [[GMT]] hand | ||
| * Inner bezel with third time-zone | * Inner bezel with third time-zone | ||
| - | * [[Date window]] at 4 30 | + | * [[Date window]] at 4:30 |
| - | * [[Alarm]] window at 6 00 | + | * [[Alarm]] window at 6:00 |
| **Bracelet: | **Bracelet: | ||
| Line 61: | Line 59: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
sinn_6066_frankfurt_financial_district_alarm_watch.1670010236.txt.gz · Last modified: by 127.0.0.1
