sinn_6066_frankfurt_financial_district_alarm_watch
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sinn_6066_frankfurt_financial_district_alarm_watch [07.07.2026 13:58] – gerdlothar | sinn_6066_frankfurt_financial_district_alarm_watch [07.07.2026 13:59] (current) – gerdlothar | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| The original [[Sinn 6000|Model 6000 Frankfurt Financial District Watch]] was an [[automatic chronograph]] but the company added the [[GMT|four handed]] [[Sinn 6060|Model 6060]] late in [[2001]]. Both watches have an independently adjustable hand for a second timezone with an internal rotating bezel for a third. | The original [[Sinn 6000|Model 6000 Frankfurt Financial District Watch]] was an [[automatic chronograph]] but the company added the [[GMT|four handed]] [[Sinn 6060|Model 6060]] late in [[2001]]. Both watches have an independently adjustable hand for a second timezone with an internal rotating bezel for a third. | ||
| - | This **Model 6066** was the third model in the family. Like the others, it has an independently-adjustable [[GMT]] hand, but it adds an [[alarm]] as well. The movement, made by [[Jaquet SA]] is an update on the [[AS 5008]] called the [[Jaquet 5900]]. Unlike many alarm watches, the alarm uses a 24 hour scale located in a window at 6 00. The movement, visible through a sapphire [[display caseback]], features a "bull and bear" motif on the [[rotor]]. | + | This **Model 6066** was the third model in the family. Like the others, it has an independently-adjustable [[GMT]] hand, but it adds an [[alarm]] as well. The movement, made by [[Jaquet SA]] is an update on the [[AS 5008]] called the [[Jaquet 5900]]. Unlike many alarm watches, the alarm uses a 24 hour scale located in a window at 6:00. The movement, visible through a sapphire [[display caseback]], features a "bull and bear" motif on the [[rotor]]. |
| Model 6066 was retired in [[2012]] with no replacement created. | Model 6066 was retired in [[2012]] with no replacement created. | ||
| Line 46: | Line 46: | ||
| * [[GMT]] hand | * [[GMT]] hand | ||
| * Inner bezel with third time-zone | * Inner bezel with third time-zone | ||
| - | * [[Date window]] at 4 30 | + | * [[Date window]] at 4:30 |
| - | * [[Alarm]] window at 6 00 | + | * [[Alarm]] window at 6:00 |
| **Bracelet: | **Bracelet: | ||
sinn_6066_frankfurt_financial_district_alarm_watch.1783432716.txt.gz · Last modified: by gerdlothar
