
Goldene Unruh Logo
© Goldene Unruh
The Goldene Unruh (“Golden Balance” in English) is a watch award given annually by the German watch magazine Uhrenmagazin and the German magazine Focus since 1998.
The following have won five or more awards as of 2021.
| Rank | Manufacturer | Prizes |
|---|---|---|
| 1 | Nomos Glashütte | 22 |
| 2 | A. Lange & Söhne | 19 |
| 3 | IWC | 13 |
| 4 | Glashütte Original | 12 |
| 5 | Sinn | 7 |
| 5 | Stowa | 7 |
| 7 | Breitling | 5 |
| 7 | DuBois 1785 | 5 |
| 7 | Jaeger-LeCoultre | 5 |
| Rank | Manufacturer | Prizes |
|---|---|---|
| 1 | Chopard | 2 |
| 1 | Maurice Lacroix | 2 |
| 1 | Omega | 2 |
| 1 | Patek Philippe | 2 |
| 1 | Zenith | 2 |
| 6 | A. Lange & Söhne | 1 |
| 6 | Carl F. Bucherer | 1 |
| 6 | Cartier | 1 |
| 6 | Ebel | 1 |
| 6 | Girard-Perregaux | 1 |
| 6 | Glashütte Original | 1 |
| 6 | Grand Seiko | 1 |
| 6 | IWC | 1 |
| 6 | Oris | 1 |
| 6 | Piaget | 1 |
| 6 | TAG Heuer | 1 |
A Women's Watch category was added in 2019.